




|
|
|
| Polyester, |
|
| Polyolefin, |
|
| Polyolefin, |
|
| Polyurethane, |
|
| Polyurethane, |
|
| Polyurethane, |
|
| Modified Copolymer, |
|
| PU-Polyester, |
| 170°C ~ 204°C | ||
| 94°C ~ 99°C | ||
| 2 / 3 / 5 / 7 (mil) | ||
| 24 (gm/m2) | ||
| T/T |
||
| 2,000 |
||
| Polyester | ||
| 63°C ~ 191°C | ||
| 94°C ~ 99°C | ||
| 3 / 5 (mil) | ||
| 30 (gm/m2) | ||
| T/T |
||
| 2,000 |
||
| Polyolefin | ||
| 170°C ~ 180°C | ||
| 60°C ~ 85°C | ||
| 3 (mil) | ||
| 100cm |
||
| 25 (gm/m2) | ||
| T/T |
||
| 2,000 |
||
| Polyolefin | ||
| 240°C ~ 218°C | ||
| 100°C ~ 140°C | ||
| 3 (mil) | ||
| 35/100cm |
||
| 24 (gm/m2) | ||
| T/T | ||
| 800 |
||
| Polyurethane | ||
| 153°C | ||
| 125°C | ||
| 3 / 6 (mil) | ||
| |
||
| 31 (gm/m2) | ||
| T/T |
||
| 5,000 |
||
| Polyurethane | ||
| 175°C | ||
| 147°C | ||
| 3 / 6 (mil) | ||
| 29 (gm/m2) | ||
| |
||
| T/T |
||
| 5,000 |
||
| Polyurethane | ||
| 149°C ~ 177°C | ||
| 74°C ~ 80°C | ||
| 3 / 5 (mil) | ||
| 29 (gm/m2) | ||
| T/T |
||
| 5,000 |
||
| Modified Copolymer | ||
| 170°C ~ 210°C | ||
| 100°C ~ 130°C | ||
| 50 (mil) | ||
| |
||
| T/T |
||
| 3,000 |
||
| PU-Polyester | ||
| 100°C ~ 120°C | ||
| 80°C ~ 90°C | ||
| 30 / 50 (mil) | ||
| T/T | ||
| 600 |
||