

![]() |
| GVF 4x4 | GVF 4x8 | |
| 1300 x 1435 mm | 1300 x 2630 mm | |
| 1220 X 1355 mm | 1220 X 2550 mm | |
| 220V 45A3Ø | 220V 100A3Ø | |
| 1675 x 1620 x 1615 mm | 2880 x 1620 x 1615 mm |
| Displacement: | 128 (m3/hr) |
| Ultimate Pressure: | 0.5 (mbar) |
| Motor Power: | 3KW (4HP) |
| Pump Speed: | 1700 (r.p.m) |
| Noise Lever: | 71 (dB) |
| Oil Capacity: | 2.5 (liter) |
| Inlet Connection: | 1-1/2 (inch) |
| Weight of Pump: | 90kg |


![]() |
![]() |

![]() |
![]() |
![]() |
[All Right Reserved.©1976~2003 Gesong Enterprises
Co., Ltd.]