

![]() |
| GDT 4x4 Two Tables | GVF 4x8 Two Tables | |
| (1300 x 1435 mm) x 2 | (1300 x 2630 mm) x 2 | |
| 380V 45A3Ø | 380V 100A3Ø | |
| 3455 x 1850 x 1843 mm | 6720 x 1850 x 1843 mm |
| Displacement: | 128 (m3/hr) |
| Ultimate Pressure: | 0.5 (mbar) |
| Motor Power: | 3KW (4HP) |
| Pump Speed: | 1700 (r.p.m) |
| Noise Lever: | 71 (dB) |
| Oil Capacity: | 2.5 (liter) |
| Inlet Connection: | 1-1/2 (inch) |
| Weight of Pump: | 90kg |


![]() |
![]() |

![]()
![]() |
![]() |
![]() |
[All Right Reserved.©1976~2003 Gesong Enterprises
Co., Ltd.]